Learn about the nutritional information of Feline Natural cat food with our complete & balanced typical analysis below.


Freeze-Dried

As Fed

 Beef Chicken Lamb Beef & Hoki Chicken & Lamb Lamb & King Salmon
Protein 43.7% 51.7% 42.5% 49.2% 52.7% 48.2%
Fat 44.2% 35.9% 45.7% 39.8% 36.6% 41.9%
Carbohydrate <1% <1% <1% <1% <1% <1%
Fibre <1% <1% <1% <1% <1% <1%
Ash 9.8% 9.8% 9.4% 8.1% 8.1% 7.5%
Moisture 2.0% 2.0% 2.0% 2.0% 2.0% 2.0%
Taurine 0.3% 0.4% 0.5% 0.5% 0.6% 0.6%
Calcium 2.7% 3.1% 2.2% 1.7% 1.9% 1.5%
Phosphorous 1.7% 1.9% 1.3% 1.2% 1.5% 1.2%
Potassium 1.0% 1.2% 1.0% 1.4% 1.0% 1.2%
Sodium 0.5% 0.5% 0.5% 0.5% 0.4% 0.4%
Chloride 0.6% 0.4% 0.4% 0.6% 0.5% 0.5%
Magnesium 0.1% 0.2% 0.1% 0.1% 0.1% 0.1%
Copper 36.9  mg/kg 12.3 mg/kg 67.7  mg/kg 35.5 mg/kg 19.8 mg/kg 37.9 mg/kg
Omega 3s 0.6% 0.6% 0.9% 0.8% 0.8% 2.1%
Omega 6s 1.2% 5.1% 1.2% 2.9% 2.7% 3.0%

Dry Matter Basis

 Beef Chicken Lamb Beef & Hoki Chicken & Lamb Lamb & King Salmon
Protein 44.6% 52.8% 43.4% 50.2% 53.8% 49.2%
Fat 45.1% 36.6% 46.6% 40.6% 37.3% 42.8%
Carbohydrate <1% <1% <1% <1% <1% <1%
Fibre <1% <1% <1% <1% <1% <1%
Ash 10.0% 10.0% 9.6% 8.3% 8.3% 7.7%
Taurine 0.3% 0.4% 0.5% 0.5% 0.6% 0.6%
Calcium 2.8% 3.2% 2.2% 1.7% 1.9% 1.5%
Phosphorous 1.7% 1.9% 1.3% 1.2% 1.5% 1.2%
Potassium 1.0% 1.2% 1.0% 1.4% 1.0% 1.2%
Sodium 0.5% 0.5% 0.5% 0.5% 0.4% 0.4%
Chloride 0.6% 0.4% 0.4% 0.6% 0.5% 0.5%
Magnesium 0.1% 0.2% 0.1% 0.1% 0.1% 0.1%
Copper 37.7 mg/kg 12.5 mg/kg 69.1 mg/kg 36.2 mg/kg 20.2 mg/kg 38.7 mg/kg
Omega 3s 0.6% 0.6% 0.9% 0.8% 0.8% 2.1%
Omega 6s 1.2% 5.2% 1.2% 3.0% 2.8% 3.1%

Canned

As Fed

 Beef Chicken Lamb Beef & Hoki Chicken & Lamb Chicken & Venison Lamb & King Salmon
Protein 11.3% 10.9% 9.1% 10.7% 10.1% 11.0% 9.9%
Fat 11.4% 7.6% 9.8% 8.6% 7.0% 6.3% 8.6%
Carbohydrate <1% <1% <1% <1% <1% <1% <1%
Fibre 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
Ash 2.5% 2.1% 2.0% 1.8% 1.6% 1.9% 1.5%
Moisture 74.7% 79.3% 79.0% 78.7% 81.2% 80.6% 79.9%
Taurine 0.08% 0.08% 0.11% 0.11% 0.11% 0.10% 0.12%
Calcium 0.7% 0.7% 0.5% 0.4% 0.4% 0.7% 0.3%
Phosphorous 0.4% 0.4% 0.3% 0.3% 0.3% 0.4% 0.2%
Potassium 0.3% 0.2% 0.2% 0.3% 0.2% 0.2% 0.2%
Sodium 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
Chloride 0.2% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
Magnesium 0.03% 0.04% 0.03% 0.03% 0.02% 0.02% 0.02%
Copper 9.5   mg/kg 2.6   mg/kg 14.5   mg/kg 7.7   mg/kg 3.8   mg/kg 2.1   mg/kg 7.8   mg/kg
Omega 3s 0.2% 0.1% 0.2% 0.2% 0.2% 0.1% 0.4%
Omega 6s 0.3% 1.1% 0.3% 0.6% 0.5% 0.5% 0.6%

Dry Matter Basis

 Beef Chicken Lamb Beef & Hoki Chicken & Lamb Chicken & Venison Lamb & King Salmon
Protein 44.6% 52.8% 43.4% 50.2% 53.8% 56.7% 49.2%
Fat 45.1% 36.6% 46.6% 40.6% 37.3% 32.4% 42.8%
Carbohydrate <1% <1% <1% <1% <1% <1% <1%
Fibre <1% <1% <1% <1% <1% <1% <1%
Ash 10.0% 10.0% 9.6% 8.3% 8.3% 10.0% 7.7%
Taurine 0.3% 0.4% 0.5% 0.5% 0.6% 0.5% 0.6%
Calcium 2.8% 3.2% 2.2% 1.7% 1.9% 3.5% 1.5%
Phosphorous 1.7% 1.9% 1.3% 1.2% 1.5% 2.1% 1.2%
Potassium 1.0% 1.2% 1.0% 1.4% 1.0% 0.8% 1.2%
Sodium 0.5% 0.5% 0.5% 0.5% 0.4% 0.5% 0.4%
Chloride 0.6% 0.4% 0.4% 0.6% 0.5% 0.4% 0.5%
Magnesium 0.1% 0.2% 0.1% 0.1% 0.1% 0.1% 0.1%
Copper 37.7 mg/kg 12.5 mg/kg 69.1 mg/kg 36.2 mg/kg 20.2 mg/kg 10.9 mg/kg 38.7 mg/kg
Omega 3s 0.6% 0.6% 0.9% 0.8% 0.8% 0.7% 2.1%
Omega 6s 1.2% 5.2% 1.2% 3.0% 2.8% 2.8% 3.1%

Pouches

As Fed

Hoki & Beef Chicken & Lamb Lamb & King Salmon
Protein 10.7% 12.5% 11.4%
Fat 7.9% 6.7% 9.0%
Carbohydrate <1% <1% <1%
Fibre <1% <1% <1%
Ash 2.1% 2.2% 1.8%
Moisture 79.1% 78.5% 77.7%
Taurine 0.1% 0.2% 0.2%
Calcium 0.4% 0.5% 0.4%
Phosphorous 0.3% 0.4% 0.3%
Potassium 0.2% 0.2% 0.3%
Sodium 0.1% 0.1% 0.1%
Chloride 0.2% 0.1% 0.1%
Magnesium 0.03% 0.03% 0.02%
Copper 9.7 mg/kg 11.0 mg/kg 12.3 mg/kg
Omega 3s 0.2% 0.2% 0.4%
Omega 6s 0.6% 0.6% 0.8%

Dry Matter Basis

Hoki & Beef Chicken & Lamb Lamb & King Salmon
Protein 51.3% 58.1% 51.0%
Fat 37.8% 31.0% 40.2%
Carbohydrate <1% <1% <1%
Fibre <1% <1% <1%
Ash 10.0% 10.0% 8.1%
Taurine 0.5% 0.7% 0.7%
Calcium 2.1% 2.5% 1.6%
Phosphorous 1.4% 1.7% 1.3%
Potassium 1.0% 0.8% 1.2%
Sodium 0.6% 0.4% 0.3%
Chloride 0.8% 0.4% 0.4%
Magnesium 0.15% 0.14% 0.11%
Copper 46.3 mg/kg 51.1 mg/kg 55.0 mg/kg
Omega 3s 0.8% 0.7% 2.0%
Omega 6s 2.7% 2.8% 3.4%